Nike Tiempo Ronaldinho FG Limited Edition

Tax included. Shipping calculated at checkout.

EXPRESS WORLDWIDE SHIPPING

AUTHENTICITY GUARANTEED

Description

Brand New

ID Personalisation Instructions

    ID Personalisation

Instructions: 
- below every product there’s a ID Option
- turn it on by pressing it
- add your Name and any flag/emoji you want
- add to cart
- check out

Normally takes 2 days to get it personalised but there’s an option for same day service.

If you have any questions please email us at support@bootsplug.com and well get back to you as soon as possible!
 
Note returns are not available if your boot is customized.

Specifications

Tiempo Ronaldinho FG 'Black White Gold

Size Chart

NIKE PUMA ADIDAS MIZUNO NEW BALANCE

Nike Size Chart

UK USA EU
UK 5 US 5.5 EU 38
UK 5.5 US 6 EU 38.5
UK 6 US 6.5 EU 39
UK 6 US 7 EU 40
UK 6.5 US 7.5 EU 40.5
UK 7 US 8 EU 41
UK 7.5 US 8.5 EU 42
UK 8 US 9 EU 42.5
UK 8.5 US 9.5 EU 43
UK 9 US 10 EU 44
UK 9.5 US 10.5 EU 44.5
UK 10 US 11 EU 45
UK 10.5 US 11.5 EU 45.5
UK 11 US 12 EU 46
UK 11.5 US 12.5 EU 47
UK 12 US 13 EU 47.5
UK 12.5 US 13 EU 48
UK 13 US 14 EU 48.5

Adidas Size Chart

UK US EU
UK 5 US 5.5 EU 38
UK 5.5 US 6 EU 38 2/3
UK 6 US 6.5 EU 39 1/3
UK 6.5 US 7 EU 40
UK 7 US 7.5 EU 40 2/3
UK 7.5 US 8 EU 41 1/3
UK 8 US 8.5 EU 42
UK 8.5 US 9 EU 42 2/3
UK 9 US 9.5 EU 43 1/3
UK 9.5 US 10 EU 44
UK 10 US 10.5 EU 44 2/3
UK 10.5 US 11 EU 45 1/3
UK 11 US 11.5 EU 46
UK 11.5 US 12 EU 46 2/3
UK 12 US 12.5 EU 47 1/3
UK 12.5 US 13 EU 48
UK 13 US 13.5 EU 48 2/3

Puma Size Chart

UK US EU
UK 5 US 6 EU 38
UK 5.5 US 6.5 EU 38.5
UK 6 US 7 EU 39
UK 6.5 US 7.5 EU 40
UK 7 US 8 EU 40.5
UK 7.5 US 8.5 EU 41
UK 8 US 9 EU 42
UK 8.5 US 9.5 EU 42.5
UK 9 US 10 EU 43
UK 9.5 US 10.5 EU 44
UK 10 US 11 EU 44.5
UK 10.5 US 11.5 EU 45
UK 11 US 12 EU 46
UK 11.5 US 12.5 EU 46.5
UK 12 US 13 EU 47

Mizuno Size Chart

UK US EU
UK 6 US 7 EU 39
UK 6.5 US 7.5 EU 40
UK 7 US 8 EU 40.5
UK 7.5 US 8.5 EU 41
UK 8 US 9 EU 42
UK 8.5 US 9.5 EU 42.5
UK 9 US 10 EU 43
UK 9.5 US 10.5 EU 44
UK 10 US 11 EU 44.5
UK 10.5 US 11.5 EU 45
UK 11 US 12 EU 46
UK 11.5 US 12.5 EU 46.5
UK 12 US 13 EU 47
UK 12.5 US 13.5 EU 48
UK 13 US 14 EU 48.5

New Balance Size Chart

UK US EU
UK 6.5 US 7 EU 40
UK 7 US 7.5 EU 40.5
UK 7.5 US 8 EU 41.5
UK 8 US 8.5 EU 42
UK 8.5 US 9 EU 42.5
UK 9 US 9.5 EU 43
UK 9.5 US 10 EU 44
UK 10 US 10.5 EU 44.5
UK 10.5 US 11 EU 45
UK 11 US 11.5 EU 45.5
UK 11.5 US 12 EU 46.5
UK 12 US 12.5 EU 47
UK 12.5 US 13 EU 47.5
UK 13 US 13.5 EU 48

Shipping

Express Shipping Worldwide!

UK Shipping options:

  • Royal Mail 1st Class (1-2 days) £5.35
  • Royal Mail Special Delivery (1 day) £8.45

Europe 

  • Royal Mail Standard (15-20 days) £24.99
  • DHL Express (1-3 days) £29.99

USA

  • Royal Mail Standard (10-12 days) £19.99
  • DHL Express (2-4 days) £24.99

Rest Of The World

  • Royal Mail Standard (15-20 days) £24.99
  • DHL Expres (4-6 days) £34.99

Authenticity

Our 5 years of experience in providing rare football boots to customers worldwide has allowed us to develop an unmatched expertise in authenticating each pair of boots we sell. Our professional team rigorously inspects and verifies the authenticity of every boot, ensuring that you receive only the genuine products!

 

We are commitment in providing you with genuine products, backed by our 100% authenticity guarantee, giving you the confidence to shop with us knowing that you are getting the genuine products!

 

Ask a question


Trusted By The Best!

Trusted By Over 12,543 clients across the world!

X

Sourcing Request!

Let us know what size you're looking for and our team will into sourcing a pair in for you.

Thank you for your request

Nike Tiempo Ronaldinho FG Limited Edition
Estimate Price: £450-600